Home>Products>plain bearings>Toyana TUP1 50.50 plain bearings
Toyana TUP1 50.50 MODELS
Need a CAD or 3D Model?
Toyana TUP1 50.50 plain bearings
category
plain bearings
Toyana TUP1 50.50 Bearing SPECIFICATIONS
Online shopping Toyana TUP1 50.50 plain bearings 0.4 Calculation factor Y from 750 mm d a great selection at Store. ... plain bearings BEARING-THAILAND CO.,LTD. Accessories. 920 mm D
- Toyana
TUP1 50.50
- 68/800
- 800x980x82
- 800
- 980
- 82
- 800 mm
- 980 mm
- 82 mm
- BEARING-THAILAND CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana TUP1 50.50 plain bearings Dimensions
- 68/800
- 800x980x82
- 800
- 980
- 82
- 800 mm
- 980 mm
- 82 mm
- 82 mm
- 5 mm
- 853 mm
- 940 mm
- 4 mm
- 132 Kg
- 530 kN
- 1310 kN
- 26.29
- 68/800
- 1
- 980
- 0.1
- 82
- 820
- ecat_NSRDGB
- 480
- 26.29
- 132
- 400
- 4
- 0.1
- 960
- -0.1
- 1310
- 17.5
- -0.1
- 940.8
- DGBB_SR_OT
- 50.8
- 29
- 68/800
- 530000
- 0
- 890
- 5
- 6104
- 18
- 839.2
Toyana TUP1 50.50 Toyana TUP1 50.50 plain bearings Product identifiers
Other types of plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | L | f1 | f2 | |||
TUP1 50.50 | Loyal | 50 mm | 55 mm | 50 mm | 1,2 mm | 0,6 mm |
10 mm x 12 mm x 15 mm INA EGB1015-E40-B plain bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
10 mm x 19 mm x 9 mm IKO GE 10E plain bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
INA GE360-DW plain bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
110 mm x 160 mm x 70 mm INA GE 110 DO-2RS plain bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
63,5 mm x 100,013 mm x 55,55 mm LS GEZ63ES-2RS plain bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
AST GAC90T plain bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
ISB TSF.R 16 plain bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
60 mm x 90 mm x 44 mm INA GE 60 DO plain bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
4 mm x 5,5 mm x 3 mm INA EGB0403-E40 plain bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
460 mm x 620 mm x 218 mm LS GEC460HT plain bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
AST GEH320HC plain bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
AST GEC400XT-2RS plain bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
AST AST650 WC70 plain bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
LS SI40ES plain bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
Toyana TUP1 50.50 plain bearings Video
Toyana TUP1 35.40 подшипники скольжения - NKE East
YOU'LL FIND AN EXTENSIVE SELECTION OF 60x130x31 размер (мм) 2,1 mm r3 минимум. Toyana TUP1 35.40 подшипники скольжения FOR 14,5 mm B3
Product Categories - Lamar parts manufacturing company of
Toyana TUW2 24 plain bearings · Toyana SI22T/K ... Toyana TUP1 75.30 plain bearings · AST AST090 ... AST AST850BM 5050 plain bearings · AST ASTT90
Product Categories - BEARING-THAILAND CO.,LTD. of page 26
Toyana 1318K self aligning ball bearings · 55 mm x 120 mm x 29 mm ISO 1311K ... mm FBJ GEZ120ES-2RS plain bearings · Toyana TUP1 50.50 plain bearings
Toyana TUP1 50.50 подшипники скольжения - ооо "шань
YOU'LL FIND AN 160 Апертура (мм) EXTENSIVE SELECTION 1800 r/min (смазка) скорость смазки OF Toyana TUP1 50.50 подшипники скольжения 3 mm R
plain bearings of page 7 - NTN BEARING CORP
Toyana TUP1 220.100 plain bearings: Width (mm) : 60,000: Bore Diameter (mm) : 290,000. AST AST800 5050 plain bearings: Cr - Dynamic Load Rating : 23155
Product Categories - BEARING-THAILAND CO.,LTD. of page 26
All Products Page 26. Toyana 1318K self aligning ball bearings · 55 mm x 120 mm ... Toyana TUP1 50.50 plain bearings · 45 mm x 120 mm x 31 mm LS GX45T
Comprar Toyana TUP1 50.50 Rodamientos Deslizantes - Nsr
Compre Toyana TUP1 50.50 Rodamientos Deslizantes gran descuento en línea Toyana Rodamientos Deslizantes inventario. Toyana Rodamientos Deslizantes
AST AST800 5050 plain bearings - AST800 5050 bearing
The online AST AST800 5050 plain bearings J7 Fit parts store gives you immediate ... Model Number, AST800 5050. Min. ... Toyana TUP1 95.20 plain bearings
Toyana TUP1 50.50 INTERCHANGE
plain bearings Part series TUP1 50.50 is a potential replacement for these common bearing part numbers:
TUP1 50.50
TUP1 50.50
TUP1 50.50
TUP1 50.50
TUP1 50.50
TUP1 50.50
TUP1 50.50
TUP1 50.50
Contact Us
- BEARING-THAILAND CO.,LTD.
- Address158/191 Ruenrom Road, Mueang, Khon Kaen 421003.
- Phone(Working Time)329-699-8147
- Fax
Toyana TUP1 50.50 Technical Articles
INA BEARING PRICE LIST |
NTN PILLOW BLOCK BEARING PRICE LIST |
NBC BEARING NEW PRICE LIST 2021 |
plain bearings CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 395 Bearing
- 598a Bearing
- Timken 772 Bearing
- Rw130r Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Full Complement Cylindrical Roller Bearings
- Single-Row Deep Groove Ball Bearings
- High Precision Ball Bearings
- High Precision Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Powerband Belt
- K060970 Belts
- Gates Serpentine Belt Sizes
- 230j Belt
- Gates Poly Chain Gt Carbon