Home>Products>wheel bearings>Toyana CRF-33213 A wheel bearings
Toyana CRF-33213 A MODELS
Need a CAD or 3D Model?
Toyana CRF-33213 A wheel bearings
wheel bearings
Toyana CRF-33213 A Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with all your 0.6 mm r3,4 min. Toyana CRF-33213 A wheel bearings needs - including routine maintenance, major repairs, BEARING-THAILAND CO.,LTD. SKF Brand warranty service, and wheel bearings equipment inspections.
- Toyana
CRF-33213 A
- Flange Block
- 7.0
- N/A
- 4.09
- M06110
- 4
- Eccentric Collar
- 4 Bolt Square Flange Block
- BEARING-THAILAND CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
wheel bearings Cross References
- Flange Block
- 7.0
- N/A
- 4.09
- M06110
- 4
- Eccentric Collar
- 4 Bolt Square Flange Block
- Ball Bearing
- Cast Iron
- Non-expansion
- 5/8 Inch
- Yes
- NA211-32
- L3 Seal
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 2.811" Length Thru Bore; Relubricatable;
- Single Row | Standard Duty | Wide Inner Race
- 31171501
- 8483.20.40.40
- Bearing
- Flanged
- NANF 211 32 L3
- 9
- 7.2 Inch | 184 Millimeter
- 2.811 Inch | 71.4 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
- 5.125 Inch | 130.18 Millimeter
- 2 Inch | 50.8 Millimeter
Toyana CRF-33213 A Toyana CRF-33213 A wheel bearings Dimensions
Toyana CRF-33213 A wheel bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | e | T | B | C | R | d | a |
X33213/Y33213 | Timken | 1,5 mm | - | 41 mm | 41 mm | 32 mm | 2 mm | 65 mm | - |
X33213M/Y33213M | Timken | 1,5 mm | - | 41 mm | 41 mm | 32 mm | 2 mm | 65 mm | - |
CRF-33213 A | Loyal | - | - | - | - | - | - | 65,000 | - |
HR33213J | NSK | - | 0.39 | 41 mm | 41 mm | 202 kN | - | 65 mm | 29,2 mm |
E33213J | NACHI | - | - | 41 mm | 41 mm | 200000 kN | - | 65 mm | 11 mm |
33213 | Timken | 1,5 mm | - | 41 mm | 41 mm | 32 mm | 2 mm | 65 mm | - |
33213 A | Loyal | - | - | 41 mm | 41 mm | 194 kN | - | 65 mm | 29 mm |
33213 TN9/Q | SKF | - | - | 41 mm | 41 mm | 32 mm | - | 65 mm | 33 mm |
33213/Q | SKF | - | - | 41 mm | 41 mm | 32 mm | - | 65 mm | 29.241 mm |
33213A | ZVL | - | - | 41 mm | 41 mm | 200 kN | - | 65 mm | 30 mm |
33213F | Fersa | - | - | - | - | - | - | 65 mm | - |
SNR R154.56 circle bearings | Category:Flange Block Bearings; Inventory:7.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.09; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter; |
Toyana CX288 wheel bearings | Category:Flange Block Bearings; Inventory:7.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.09; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter; |
SKF VKBA 800 wheel bearings | Category:Flange Block Bearings; Inventory:7.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.09; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter; |
Toyana CX197 wheel bearings | Category:Flange Block Bearings; Inventory:7.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.09; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter; |
Ruville 7010 wheel bearings | Category:Flange Block Bearings; Inventory:7.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.09; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter; |
Ruville 5308 wheel bearings | Category:Flange Block Bearings; Inventory:7.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.09; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter; |
SNR R181.06 wheel bearings | Category:Flange Block Bearings; Inventory:7.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.09; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter; |
Toyana CRF-6202 2RSA wheel bearings | Category:Flange Block Bearings; Inventory:7.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.09; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter; |
SNR R154.56 wheel bearings | Category:Flange Block Bearings; Inventory:7.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.09; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter; |
SNR R154.56 turn bearings | Category:Flange Block Bearings; Inventory:7.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.09; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter; |
Toyana CX351 wheel bearings | Category:Flange Block Bearings; Inventory:7.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.09; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter; |
SKF VKBA 1437 wheel bearings | Category:Flange Block Bearings; Inventory:7.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.09; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter; |
SNR R159.05 wheel bearings | Category:Flange Block Bearings; Inventory:7.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.09; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter; |
Toyana CRF-575/572 A wheel bearings | Category:Flange Block Bearings; Inventory:7.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.09; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter; |
SKF VKBA 534 wheel bearings | Category:Flange Block Bearings; Inventory:7.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.09; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter; |
FAG 713619500 wheel bearings | Category:Flange Block Bearings; Inventory:7.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.09; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:NA211-32; Seals:L3 Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANF 211 32 L3; Weight / LBS:9; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; D:2.811 Inch | 71.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2 Inch | 50.8 Millimeter; |
Toyana CRF-33213 A wheel bearings Video
Toyana CRF-33213 A wheel bearings - CRF-33213 A bearing
Buy Toyana 33213 tapered roller bearings - BFO Bearing
Toyana Rodamientos De Ruedas of page 9 - MN sales
Comprar Toyana 2309 Rodamientos De Bolas Autoalineables
SNR R178.00 Wheel bearing | R178.00 Bearing
Toyana 33213 A tapered roller bearings - 33213 A bearing
محامل العجلات of page 11 - تحمل تحمل محدودة
Toyana CRF-41.93288 wheel bearings - CRF-41.93288 bearing
Toyana CRF-33213 A INTERCHANGE
wheel bearings Part series CRF-33213 A is a potential replacement for these common bearing part numbers:
CRF-33213 A
CRF-33213 A
CRF-33213 A
CRF-33213 A
CRF-33213 A
CRF-33213 A
CRF-33213 A
CRF-33213 A
Contact Us
- BEARING-THAILAND CO.,LTD.
- Address158/191 Ruenrom Road, Mueang, Khon Kaen 421003.
- Phone(Working Time)329-699-8147
- Fax
Toyana CRF-33213 A Technical Articles
INA BEARING PRICE LIST |
NTN PILLOW BLOCK BEARING PRICE LIST |
NBC BEARING NEW PRICE LIST 2021 |
wheel bearings CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 395 Bearing
- 598a Bearing
- Timken 772 Bearing
- Rw130r Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Full Complement Cylindrical Roller Bearings
- Single-Row Deep Groove Ball Bearings
- High Precision Ball Bearings
- High Precision Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Powerband Belt
- K060970 Belts
- Gates Serpentine Belt Sizes
- 230j Belt
- Gates Poly Chain Gt Carbon