Home>Products>wheel bearings>SKF VKBA 1356 wheel bearings
SKF VKBA 1356 MODELS
Need a CAD or 3D Model?
SKF VKBA 1356 wheel bearings
category
wheel bearings
SKF VKBA 1356 Bearing SPECIFICATIONS
What is SKF VKBA 1356 wheel bearings in mechanical engineering? wheel bearings Manufacturing Service 65x160x37 . Upload your 4 Kg Weight CAD file for an instant. BEARING-THAILAND CO.,LTD.
- SKF
VKBA 1356
- Cylindrical Roller Bearing
- 0.0
- N/A
- 9.31
- B04144
- Straight
- Not Applicable
- RBEC 1 | ISO P0
- BEARING-THAILAND CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
wheel bearings Cross References
- Cylindrical Roller Bearing
- 0.0
- N/A
- 9.31
- B04144
- Straight
- Not Applicable
- RBEC 1 | ISO P0
- Single Row
- No
- Cylindrical Roller Bearing
- Inner Ring Only
- No
- C0-Medium
- Not Applicable
- Yes
- Metric
- Standard Capacity | Plain Inner Ring | Wide Width | Light Series
- 180MM Bore; Straight Bore Profile; 216.281MM Outside Diameter; 107.95MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Not Applicable Re
- 31171547
- 8482.50.00.00
- Bearing
- MA5236
- 7547330
- 20.5
- 7.087 Inch | 180 Millimeter
- 4.25 Inch | 107.95 Millimeter
- 8.515 Inch | 216.281 Millimeter
SKF VKBA 1356 SKF VKBA 1356 wheel bearings Dimensions
SKF VKBA 1356 wheel bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | M | S | R | K | H | G | F |
AST090 13560 | AST | 135 | - | - | - | - | - | - | - |
VKBA 1356 | SKF | - | - | - | - | - | - | - | - |
AST800 13560 | AST | 135 | - | - | - | - | - | - | - |
AST850BM 13560 | AST | 135 | - | - | - | - | - | - | - |
AST850SM 13560 | AST | 135 | - | - | - | - | - | - | - |
ASTT90 13560 | AST | 135 | - | - | - | - | - | - | - |
EGB13560-E40 | INA | 135 mm | - | - | - | - | - | - | - |
PCM 13013560 E | SKF | 130 mm | – mm | - | - | - | - | - | - |
PCM 13013560 M | SKF | 130 mm | 8 mm | - | - | - | - | - | - |
JB1356 | KOYO | 120 mm | - | 131 mm | 133 mm | 51 mm | 36 mm | 116 mm | 70 mm |
M13560TU | ISOSTATIC | - | - | - | - | - | - | - | - |
Ruville 7010 wheel bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.31; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:180MM Bore; Straight Bore Profile; 216.281MM Outside Diameter; 107.95MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5236; Manufacturer Internal Number:7547330; Weight / LBS:20.5; d:7.087 Inch | 180 Millimeter; B:4.25 Inch | 107.95 Millimeter; D:8.515 Inch | 216.281 Millimeter; |
SNR R181.06 wheel bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.31; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:180MM Bore; Straight Bore Profile; 216.281MM Outside Diameter; 107.95MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5236; Manufacturer Internal Number:7547330; Weight / LBS:20.5; d:7.087 Inch | 180 Millimeter; B:4.25 Inch | 107.95 Millimeter; D:8.515 Inch | 216.281 Millimeter; |
SNR R159.05 wheel bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.31; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:180MM Bore; Straight Bore Profile; 216.281MM Outside Diameter; 107.95MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5236; Manufacturer Internal Number:7547330; Weight / LBS:20.5; d:7.087 Inch | 180 Millimeter; B:4.25 Inch | 107.95 Millimeter; D:8.515 Inch | 216.281 Millimeter; |
SNR R154.56 circle bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.31; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:180MM Bore; Straight Bore Profile; 216.281MM Outside Diameter; 107.95MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5236; Manufacturer Internal Number:7547330; Weight / LBS:20.5; d:7.087 Inch | 180 Millimeter; B:4.25 Inch | 107.95 Millimeter; D:8.515 Inch | 216.281 Millimeter; |
FAG 713619500 wheel bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.31; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:180MM Bore; Straight Bore Profile; 216.281MM Outside Diameter; 107.95MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5236; Manufacturer Internal Number:7547330; Weight / LBS:20.5; d:7.087 Inch | 180 Millimeter; B:4.25 Inch | 107.95 Millimeter; D:8.515 Inch | 216.281 Millimeter; |
Toyana CX351 wheel bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.31; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:180MM Bore; Straight Bore Profile; 216.281MM Outside Diameter; 107.95MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5236; Manufacturer Internal Number:7547330; Weight / LBS:20.5; d:7.087 Inch | 180 Millimeter; B:4.25 Inch | 107.95 Millimeter; D:8.515 Inch | 216.281 Millimeter; |
Ruville 5308 wheel bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.31; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:180MM Bore; Straight Bore Profile; 216.281MM Outside Diameter; 107.95MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5236; Manufacturer Internal Number:7547330; Weight / LBS:20.5; d:7.087 Inch | 180 Millimeter; B:4.25 Inch | 107.95 Millimeter; D:8.515 Inch | 216.281 Millimeter; |
Toyana CX288 wheel bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.31; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:180MM Bore; Straight Bore Profile; 216.281MM Outside Diameter; 107.95MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5236; Manufacturer Internal Number:7547330; Weight / LBS:20.5; d:7.087 Inch | 180 Millimeter; B:4.25 Inch | 107.95 Millimeter; D:8.515 Inch | 216.281 Millimeter; |
SKF VKBA 800 wheel bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.31; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:180MM Bore; Straight Bore Profile; 216.281MM Outside Diameter; 107.95MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5236; Manufacturer Internal Number:7547330; Weight / LBS:20.5; d:7.087 Inch | 180 Millimeter; B:4.25 Inch | 107.95 Millimeter; D:8.515 Inch | 216.281 Millimeter; |
SNR R154.56 wheel bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.31; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:180MM Bore; Straight Bore Profile; 216.281MM Outside Diameter; 107.95MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5236; Manufacturer Internal Number:7547330; Weight / LBS:20.5; d:7.087 Inch | 180 Millimeter; B:4.25 Inch | 107.95 Millimeter; D:8.515 Inch | 216.281 Millimeter; |
Toyana CRF-575/572 A wheel bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.31; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:180MM Bore; Straight Bore Profile; 216.281MM Outside Diameter; 107.95MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5236; Manufacturer Internal Number:7547330; Weight / LBS:20.5; d:7.087 Inch | 180 Millimeter; B:4.25 Inch | 107.95 Millimeter; D:8.515 Inch | 216.281 Millimeter; |
SKF VKBA 534 wheel bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.31; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:180MM Bore; Straight Bore Profile; 216.281MM Outside Diameter; 107.95MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5236; Manufacturer Internal Number:7547330; Weight / LBS:20.5; d:7.087 Inch | 180 Millimeter; B:4.25 Inch | 107.95 Millimeter; D:8.515 Inch | 216.281 Millimeter; |
Toyana CX197 wheel bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.31; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:180MM Bore; Straight Bore Profile; 216.281MM Outside Diameter; 107.95MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5236; Manufacturer Internal Number:7547330; Weight / LBS:20.5; d:7.087 Inch | 180 Millimeter; B:4.25 Inch | 107.95 Millimeter; D:8.515 Inch | 216.281 Millimeter; |
SKF VKBA 1437 wheel bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.31; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:180MM Bore; Straight Bore Profile; 216.281MM Outside Diameter; 107.95MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5236; Manufacturer Internal Number:7547330; Weight / LBS:20.5; d:7.087 Inch | 180 Millimeter; B:4.25 Inch | 107.95 Millimeter; D:8.515 Inch | 216.281 Millimeter; |
SNR R154.56 turn bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.31; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:180MM Bore; Straight Bore Profile; 216.281MM Outside Diameter; 107.95MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5236; Manufacturer Internal Number:7547330; Weight / LBS:20.5; d:7.087 Inch | 180 Millimeter; B:4.25 Inch | 107.95 Millimeter; D:8.515 Inch | 216.281 Millimeter; |
Toyana CRF-6202 2RSA wheel bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:9.31; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:180MM Bore; Straight Bore Profile; 216.281MM Outside Diameter; 107.95MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5236; Manufacturer Internal Number:7547330; Weight / LBS:20.5; d:7.087 Inch | 180 Millimeter; B:4.25 Inch | 107.95 Millimeter; D:8.515 Inch | 216.281 Millimeter; |
SKF VKBA 1356 wheel bearings Video
Wheel Bearing Kit - SKF VSM
Wheel Bearing Kit VKBA 1356 Includes all components needed to perform a complete Wheel Bearing replacement
Wheel Bearing Kit SKF VKBA 1356 buy cheap online
SKF VKBA 1356 Wheel Bearing Kit Ø: 82mm, Inner Diameter: 43mm for Volkswagen, AUDI, SKODA - a wide range and high quality Wheel bearing spare parts
VKBA 1356 Wheel Bearing Kit - SKF Vehicle aftermarket - vsm
VKBA1356. Article Number: VKBA 1356Type: Wheel Bearing Kit. Article Information: Width: 37 mm; Inner diameter: 43 mm; Outer diameter: 82 mm
SKF VKBA 1356 Wheel Bearing Kit — Discounts today
Buy Wheel Bearing Kit for AUDI, SKODA, VW ®SKF (VKBA 1356) Outer Diameter [mm]: 82, Inner Diameter [mm]: 43, Width [mm]: 37 AFN, AVG Manual
SKF VKBA 1356 Wheel bearing kit: : Car
Brand, SKF. Item Weight, 1.01 Kg. Product Dimensions, 11.1 x 6.8 x 10.2 cm. Item model number, VKBA1356. Manufacturer Part Number, VKBA 1356. OEM Part
SKF VKBA 1356 Wheel Bearing Kit buy cheap online
Buy Wheel Bearing Kit SKF VKBA 1356 Ø: 82mm, Inner Diameter: 43mm for VW (PASSAT), AUDI (A4, A6, A8), SKODA (SUPERB) at a low price ✅ We offer to
WHEEL BEARING/SEAL KIT SKF VKBA 1356 4B0 498 625 A
WHEEL BEARING/SEAL KIT SKF VKBA 1356. Brand : SKF. We deliver to United States, check rate options and transit times in the shopping cart
e-shop | SKF VKBA 1356 | Wheel Bearing Kit | Eoltas
Wheel Bearing Kit. Code: VKBA1356 Supplier code: VKBA 1356. Supplier: SKF Country of origin: SE Weight: 1.089. Width [mm], 37. Inner diameter [mm], 43
SKF VKBA 1356 INTERCHANGE
wheel bearings Part series VKBA 1356 is a potential replacement for these common bearing part numbers:
VKBA 1356
VKBA 1356
VKBA 1356
VKBA 1356
VKBA 1356
VKBA 1356
VKBA 1356
VKBA 1356
Contact Us
- BEARING-THAILAND CO.,LTD.
- Address158/191 Ruenrom Road, Mueang, Khon Kaen 421003.
- Phone(Working Time)329-699-8147
- Fax
SKF VKBA 1356 Technical Articles
INA BEARING PRICE LIST |
NTN PILLOW BLOCK BEARING PRICE LIST |
NBC BEARING NEW PRICE LIST 2021 |
wheel bearings CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 395 Bearing
- 598a Bearing
- Timken 772 Bearing
- Rw130r Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Full Complement Cylindrical Roller Bearings
- Single-Row Deep Groove Ball Bearings
- High Precision Ball Bearings
- High Precision Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Powerband Belt
- K060970 Belts
- Gates Serpentine Belt Sizes
- 230j Belt
- Gates Poly Chain Gt Carbon