Home>Products>needle roller bearings>INA HK1012-RS needle roller bearings
INA HK1012-RS MODELS
Need a CAD or 3D Model?
INA HK1012-RS needle roller bearings
category
needle roller bearings
INA HK1012-RS Bearing SPECIFICATIONS
INA HK1012-RS needle roller bearings Needs BEARING-THAILAND CO.,LTD. Analysis 15.2500 in overall length: , needle roller bearings Manufacturing Service . 8.6250 in overall height: Get Your Free.
- INA
HK1012-RS
- Flange Block
- 0.0
- N/A
- 3.65
- M06110
- 4
- Set Screw
- 4 Bolt Round Flange Cartridge
- BEARING-THAILAND CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought needle roller bearings
- Flange Block
- 0.0
- N/A
- 3.65
- M06110
- 4
- Set Screw
- 4 Bolt Round Flange Cartridge
- Ball Bearing
- Cast Iron
- Non-expansion
- 9/16 Inch
- Yes
- MB252-716-E1PA
- Viton
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-57/64" Length Thru Bore; Relubricatable
- Single Row | Standard Duty | Has Flinger
- 31171501
- 8483.20.40.40
- Bearing
- Flanged
- PFC4252-716-E1
- 0133104
- 8.04
- 4.2 Inch | 107.5 Millimeter
- 0.875 Inch | 22.225 Millimeter
- 5 Inch | 127 Millimeter
- 5.9 Inch | 150 Millimeter
- 2.438 Inch | 61.925 Millimeter
- 1.891 Inch | 48.031 Millimeter
INA HK1012-RS Information techniques INA HK1012-RS needle roller bearings
Also needle roller bearings Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | G | D | B | C | O | P | d | L |
1012KL | Timken | 17,06 mm | 47 mm | 34,13 mm | 14,3 kN | - | - | 19.05 mm | 3,97 mm |
1012KLL | Timken | 17,06 mm | 47 mm | 34,13 mm | 14,3 kN | - | - | 19.05 mm | 3,97 mm |
1012KLLB | Timken | 17,06 mm | 47 mm | 34,13 mm | 14,3 kN | - | - | 19.05 mm | 3,97 mm |
1012KR | Timken | - | 47 mm | 34,13 mm | 14,3 kN | 16,56 mm | 15,29 mm | 19.05 mm | 4 mm |
1012KRR | Timken | - | 47 mm | 34,13 mm | 14,3 kN | 16,56 mm | 15,29 mm | 19.05 mm | 4 mm |
1012KRRB | Timken | - | 47 mm | 34,13 mm | 14,3 kN | 16,56 mm | 15,29 mm | 19.05 mm | 4 mm |
YB 1012 | IKO | - | 20,638 mm | - | 17,8 kN | - | - | 15,875 | - |
Y1012 | KOYO | - | 20,638 mm | - | 15,1 kN | - | - | 15,875 | - |
Y-1012 | NSK | - | 20,638 mm | - | 17 kN | - | - | 15,875 | - |
STF725RV1012g | NSK | - | 1 000 mm | 700 mm | 19 000 kN | - | - | 725 mm | - |
STF760RV1012g | NSK | - | 1 030 mm | 750 mm | 20 800 kN | - | - | 760 mm | - |
KOYO HK4512 needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.65; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:MB252-716-E1PA; Seals:Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:PFC4252-716-E1; Manufacturer Internal Number:0133104; Weight / LBS:8.04; Bolt Spacing:4.2 Inch | 107.5 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:1.891 Inch | 48.031 Millimeter; |
23,812 mm x 41,275 mm x 32 mm NTN MR182620+MI-151820 needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.65; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:MB252-716-E1PA; Seals:Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:PFC4252-716-E1; Manufacturer Internal Number:0133104; Weight / LBS:8.04; Bolt Spacing:4.2 Inch | 107.5 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:1.891 Inch | 48.031 Millimeter; |
NSK RNA4907 needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.65; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:MB252-716-E1PA; Seals:Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:PFC4252-716-E1; Manufacturer Internal Number:0133104; Weight / LBS:8.04; Bolt Spacing:4.2 Inch | 107.5 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:1.891 Inch | 48.031 Millimeter; |
NTN ARXJ61.8X86X3.9 needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.65; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:MB252-716-E1PA; Seals:Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:PFC4252-716-E1; Manufacturer Internal Number:0133104; Weight / LBS:8.04; Bolt Spacing:4.2 Inch | 107.5 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:1.891 Inch | 48.031 Millimeter; |
NTN K46X50X17.8 needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.65; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:MB252-716-E1PA; Seals:Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:PFC4252-716-E1; Manufacturer Internal Number:0133104; Weight / LBS:8.04; Bolt Spacing:4.2 Inch | 107.5 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:1.891 Inch | 48.031 Millimeter; |
NBS K 20x28x16 needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.65; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:MB252-716-E1PA; Seals:Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:PFC4252-716-E1; Manufacturer Internal Number:0133104; Weight / LBS:8.04; Bolt Spacing:4.2 Inch | 107.5 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:1.891 Inch | 48.031 Millimeter; |
KOYO K36X42X16 needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.65; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:MB252-716-E1PA; Seals:Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:PFC4252-716-E1; Manufacturer Internal Number:0133104; Weight / LBS:8.04; Bolt Spacing:4.2 Inch | 107.5 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:1.891 Inch | 48.031 Millimeter; |
NBS KBK 9x13x12 needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.65; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:MB252-716-E1PA; Seals:Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:PFC4252-716-E1; Manufacturer Internal Number:0133104; Weight / LBS:8.04; Bolt Spacing:4.2 Inch | 107.5 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:1.891 Inch | 48.031 Millimeter; |
NSK RLM916 needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.65; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:MB252-716-E1PA; Seals:Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:PFC4252-716-E1; Manufacturer Internal Number:0133104; Weight / LBS:8.04; Bolt Spacing:4.2 Inch | 107.5 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:1.891 Inch | 48.031 Millimeter; |
20 mm x 35 mm x 26 mm KOYO NAO20X35X26 needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.65; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:MB252-716-E1PA; Seals:Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:PFC4252-716-E1; Manufacturer Internal Number:0133104; Weight / LBS:8.04; Bolt Spacing:4.2 Inch | 107.5 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:1.891 Inch | 48.031 Millimeter; |
INA K73X79X20 needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.65; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:MB252-716-E1PA; Seals:Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:PFC4252-716-E1; Manufacturer Internal Number:0133104; Weight / LBS:8.04; Bolt Spacing:4.2 Inch | 107.5 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:1.891 Inch | 48.031 Millimeter; |
FBJ K95X103X30 needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.65; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:9/16 Inch; Relubricatable:Yes; Insert Part Number:MB252-716-E1PA; Seals:Viton; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:PFC4252-716-E1; Manufacturer Internal Number:0133104; Weight / LBS:8.04; Bolt Spacing:4.2 Inch | 107.5 Millimeter; Cartridge Pilot Depth:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:1.891 Inch | 48.031 Millimeter; |
INA HK1012-RS needle roller bearings Video
INA HK1012RS Needle Roller for Bearing, 10MM ID, 14MM
INA HK1012RS Needle Roller for Bearing, 10MM ID, 14MM OD, 12MM WD: Amazon.com: Industrial & Scientific
Drawn cup needle roller bearing HK1012-RS-SKF - 10x14x12
Drawn cup needle roller bearing HK1012-RS-SKF IN STOCK, dim : Ø int. 10 x Ø ext. 14 x th. 12 mm. SAME DAY SHIPPING. The specialist at your service for
Drawn cup needle roller bearings with open ends - HK1012-RS
Drawn cup needle roller bearings with open ends HK1012-RS, lip seal on one. Radial load Sealed on one side Grease lubrication Small design envelope
HK1012-RS INA Drawn Cup Needle Roller Bearing 10x14x12
HK1012-RS INA Drawn Cup Needle Roller Bearing 10x14x12 HK Series - Open Ends. Drawn Cup Needle Roller Bearings have a deep thin-walled outer ring
Bearing HK1012-RS (INA) | Size and Specification | Bearings
Drawn cup needle roller bearings HK1012-RS. Bearing number : HK1012-RS. Size (mm) : 10x14x12. Brand : INA. Bore Diameter (mm) : 10. Outer Diameter
INA (Schaeffler) - HK1012-RS-FPM - Motion Industries
Buy INA (Schaeffler) Drawn Cup Needle Roller Bearings HK1012-RS-FPM direct from Motion Industries. Your proven service leader with reliable delivery since
HK 1012 RS - SKF
HK 1012 RS. Drawn cup needle roller bearings ... JUMP TO SECTION. TECHNICAL SPECIFICATION. MORE INFORMATION. MORE FROM SKF
Drawn cup needle roller bearing HK1012-RS-INA - 10x14x12
Drawn cup needle roller bearing HK1012-RS-INA IN STOCK, dim : Ø int. 10 x Ø ext. 14 x th. 12 mm. SAME DAY SHIPPING. The specialist at your service for over
INA HK1012-RS INTERCHANGE
needle roller bearings Part series HK1012-RS is a potential replacement for these common bearing part numbers:
HK1012-RS
HK1012-RS
HK1012-RS
HK1012-RS
HK1012-RS
HK1012-RS
HK1012-RS
HK1012-RS
Contact Us
- BEARING-THAILAND CO.,LTD.
- Address158/191 Ruenrom Road, Mueang, Khon Kaen 421003.
- Phone(Working Time)329-699-8147
- Fax
INA HK1012-RS Technical Articles
INA BEARING PRICE LIST |
NTN PILLOW BLOCK BEARING PRICE LIST |
NBC BEARING NEW PRICE LIST 2021 |
needle roller bearings CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 395 Bearing
- 598a Bearing
- Timken 772 Bearing
- Rw130r Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Full Complement Cylindrical Roller Bearings
- Single-Row Deep Groove Ball Bearings
- High Precision Ball Bearings
- High Precision Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Powerband Belt
- K060970 Belts
- Gates Serpentine Belt Sizes
- 230j Belt
- Gates Poly Chain Gt Carbon