Home>Products>wheel bearings>FAG 713667100 wheel bearings
FAG 713667100 MODELS
Need a CAD or 3D Model?
FAG 713667100 wheel bearings
wheel bearings
FAG 713667100 Bearing SPECIFICATIONS
Our highly-skilled and factory-trained This product line wa Note 013992043801 Bearing - Housing - Seal UPC service BEARING-THAILAND CO.,LTD. experts have the resources to help you with all your FAG 713667100 wheel bearings needs 81606 lbf Cr - Dynamic Load Rating - including routine maintenance, major repairs, warranty service, and wheel bearings equipment inspections.
- FAG
 713667100
- Single Row Ball Bearing
 - 0.0
 - N/A
 - 0.643
 - B00308
 - 2 Metal Shields
 - ABEC 1 | ISO P0
 - No
 
-  
 BEARING-THAILAND CO.,LTD.2020-07-10 09:46:19
                Welcome to my shop! Glad to serve you! Please send your question! 
wheel bearings Cross References
- Single Row Ball Bearing
 - 0.0
 - N/A
 - 0.643
 - B00308
 - 2 Metal Shields
 - ABEC 1 | ISO P0
 - No
 - Ball Bearing
 - No
 - No
 - Steel
 - C0-Medium
 - Metric
 - 40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
 - 31171504
 - 8482.10.50.68
 - Bearing
 - Ball
 - 6308.F700
 - 1.419
 - 1.575 Inch | 40 Millimeter
 - 0.906 Inch | 23 Millimeter
 - 3.543 Inch | 90 Millimeter
 
FAG 713667100 FAG 713667100 wheel bearings Dimensions
FAG 713667100 wheel bearings Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Brand | Designation SX | Designation SNR | Designation Ruville | |||||
| 713667100 | FAG | CX111 | R150.00 | 5000 | |||||
| Toyana CRF-575/572 A wheel bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.643; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6308.F700; Weight / LBS:1.419; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; | 
| SNR R154.56 wheel bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.643; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6308.F700; Weight / LBS:1.419; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; | 
| Toyana CRF-6202 2RSA wheel bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.643; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6308.F700; Weight / LBS:1.419; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; | 
| Ruville 5308 wheel bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.643; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6308.F700; Weight / LBS:1.419; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; | 
| Toyana CX288 wheel bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.643; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6308.F700; Weight / LBS:1.419; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; | 
| SKF VKBA 534 wheel bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.643; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6308.F700; Weight / LBS:1.419; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; | 
| SKF VKBA 800 wheel bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.643; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6308.F700; Weight / LBS:1.419; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; | 
| SNR R154.56 circle bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.643; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6308.F700; Weight / LBS:1.419; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; | 
| SKF VKBA 1437 wheel bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.643; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6308.F700; Weight / LBS:1.419; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; | 
| SNR R181.06 wheel bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.643; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6308.F700; Weight / LBS:1.419; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; | 
| Ruville 7010 wheel bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.643; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6308.F700; Weight / LBS:1.419; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; | 
| SNR R154.56 turn bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.643; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6308.F700; Weight / LBS:1.419; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; | 
| Toyana CX197 wheel bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.643; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6308.F700; Weight / LBS:1.419; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; | 
| Toyana CX351 wheel bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.643; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6308.F700; Weight / LBS:1.419; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; | 
| SNR R159.05 wheel bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.643; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6308.F700; Weight / LBS:1.419; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; | 
| FAG 713619500 wheel bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.643; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6308.F700; Weight / LBS:1.419; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; | 
FAG 713667100 wheel bearings Video
FAG 713667100 - FAG in Samoa | X X Bearin
713667100 FAG Bearing | 713667100 bearing distribut
Set Bearing Wheel FAG 713667100 BMW 4014870006082
FAG 713667100 Wheel Bearing Kit for sale online | eBay
top brand FAG 713667100 - FAG in Samoa | X X Bearin
Wheel Kit IRB 80503 equivalence IRB 80503 – 713667100 FAG
FAG 713667100 wheel bearings - 713667100 bearing
Bearing 713667100 (FAG) | Size and Specification | Bearings
FAG 713667100 INTERCHANGE
wheel bearings Part series 713667100 is a potential replacement for these common bearing part numbers:
713667100
713667100
713667100
713667100
713667100
713667100
713667100
713667100
Contact Us
                    - BEARING-THAILAND CO.,LTD.
 - Address158/191 Ruenrom Road, Mueang, Khon Kaen 421003.
 - Phone(Working Time)329-699-8147
 - Fax
 
FAG 713667100 Technical Articles
| INA BEARING PRICE LIST | 
            
| NTN PILLOW BLOCK BEARING PRICE LIST | 
            
| NBC BEARING NEW PRICE LIST 2021 | 
            
wheel bearings CATEGORIES
- angular contact ball bearings
 - bearing units
 - cylindrical roller bearings
 - deep groove ball bearings
 - needle roller bearings
 - plain bearings
 - self aligning ball bearings
 - spherical roller bearings
 - tapered roller bearings
 - thrust ball bearings
 - thrust roller bearings
 - wheel bearings
 - Timken 395 Bearing
 - 598a Bearing
 - Timken 772 Bearing
 - Rw130r Bearing
 - Large Slewing Bearings
 - Slewing Ring Bearings
 - Kaydon Slewing Bearing
 - Bearing Slewing Ring
 - Full Complement Cylindrical Roller Bearings
 - Single-Row Deep Groove Ball Bearings
 - High Precision Ball Bearings
 - High Precision Bearings
 - Precision Ball Bearings
 - Roll Neck Bearings For Rolling Mill
 - Powerband Belt
 - K060970 Belts
 - Gates Serpentine Belt Sizes
 - 230j Belt
 - Gates Poly Chain Gt Carbon
 

                            
                            

SNR R154.56 circle bearings
SNR R154.56 turn bearings
SNR R154.56 wheel bearings
Toyana CRF-575/572 A wheel bearings
Toyana CX351 wheel bearings