Home>Products>plain bearings>63,5 mm x 111,125 mm x 64,643 mm LS GEGZ63ES-2RS plain bearings
LS GEGZ63ES-2RS MODELS
Need a CAD or 3D Model?
63,5 mm x 111,125 mm x 64,643 mm LS GEGZ63ES-2RS plain bearings
category
        		plain bearings
LS GEGZ63ES-2RS Bearing SPECIFICATIONS
63,5 mm x 111,125 mm x 64,643 mm LS GEGZ63ES-2RS plain bearings, Units and Housings CAD models , BEARING-THAILAND CO.,LTD. plain bearings Manufacturing Service 63,5 mm x 111,125 mm x 64,643 mm . Get Your Free.
- LS
 GEGZ63ES-2RS
- 4443
 - 92.075x142.88x34.93
 - 92,075
 - 142,88
 - 34,93
 - 92,075 mm
 - 142,88 mm
 - 34,93 mm
 
-  
 BEARING-THAILAND CO.,LTD.2020-07-10 09:46:19
                Welcome to my shop! Glad to serve you! Please send your question! 
63,5 mm x 111,125 mm x 64,643 mm LS GEGZ63ES-2RS plain bearings Dimensions
- 4443
 - 92.075x142.88x34.93
 - 92,075
 - 142,88
 - 34,93
 - 92,075 mm
 - 142,88 mm
 - 34,93 mm
 - 3,656 inch
 - 1,81 kg / Weight
 - 132000 N / Dynamic load rating (axial)
 - 355000 N / Static load rating (axial)
 - Thrust Ball Bearings
 - 0.0
 - N/A
 - 2.167
 - B00308
 - Ball Bearing
 - Yes
 - Single Direction
 - No
 - Steel
 - ABEC 1 | ISO P0
 - Roller Assembly Plus Raceways
 - Single Row
 - 3-5/8" Bore 1; 3-21/32" Bore 2; 5-5/8" Outside Diameter; 1-3/8" Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision
 - Inch
 - 31171552
 - 8482.10.50.08
 - Bearing
 - Ball Thrust
 - 3.991
 - 0 Inch | 0 Millimeter
 - 1.375 Inch | 34.925 Millimeter
 - 3.625 Inch | 92.075 Millimeter
 - 5.625 Inch | 142.875 Millimeter
 - 3.656 Inch | 92.862 Millimeter
 
LS GEGZ63ES-2RS 63,5 mm x 111,125 mm x 64,643 mm LS GEGZ63ES-2RS plain bearings Product identifiers
Other types of plain bearings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Brand | d | D | B | C | dk | Size | Width | Angle | 
| GEGZ63ES-2RS | LS | 63,5 mm | 111,125 mm | 64,643 mm | 415 kN | 100 mm | 63.5x111.125x64.643 | 64,643 | 14 ° | 
| 4 mm x 5,5 mm x 3 mm INA EGB0403-E40 plain bearings | Bearing number:4443; Size (mm):92.075x142.88x34.93; Bore Diameter (mm):92,075; Outer Diameter (mm):142,88; Width (mm):34,93; d:3 5/8 inch; d:92,075 mm; D:5,625 inch; D:142,88 mm; T:1,375 inch; T:34,93 mm; D1:92,862 mm; D1:3,656 inch; m:3,991 lbs / Weight; m:1,81 kg / Weight; Ca:30000 lbf / Dynamic load rating (axial); Ca:132000 N / Dynamic load rating (axial); C0a:80000 lbf / Static load rating (axial); C0a:355000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.167; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:3-5/8" Bore 1; 3-21/32" Bore 2; 5-5/8" Outside Diameter; 1-3/8" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:3.991; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:1.375 Inch | 34.925 Millimeter; Bore 1:3.625 Inch | 92.075 Millimeter; Outside Diameter:5.625 Inch | 142.875 Millimeter; Bore 2:3.656 Inch | 92.862 Millimeter; | 
| LS SI40ES plain bearings | Bearing number:4443; Size (mm):92.075x142.88x34.93; Bore Diameter (mm):92,075; Outer Diameter (mm):142,88; Width (mm):34,93; d:3 5/8 inch; d:92,075 mm; D:5,625 inch; D:142,88 mm; T:1,375 inch; T:34,93 mm; D1:92,862 mm; D1:3,656 inch; m:3,991 lbs / Weight; m:1,81 kg / Weight; Ca:30000 lbf / Dynamic load rating (axial); Ca:132000 N / Dynamic load rating (axial); C0a:80000 lbf / Static load rating (axial); C0a:355000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.167; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:3-5/8" Bore 1; 3-21/32" Bore 2; 5-5/8" Outside Diameter; 1-3/8" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:3.991; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:1.375 Inch | 34.925 Millimeter; Bore 1:3.625 Inch | 92.075 Millimeter; Outside Diameter:5.625 Inch | 142.875 Millimeter; Bore 2:3.656 Inch | 92.862 Millimeter; | 
| AST GEH320HC plain bearings | Bearing number:4443; Size (mm):92.075x142.88x34.93; Bore Diameter (mm):92,075; Outer Diameter (mm):142,88; Width (mm):34,93; d:3 5/8 inch; d:92,075 mm; D:5,625 inch; D:142,88 mm; T:1,375 inch; T:34,93 mm; D1:92,862 mm; D1:3,656 inch; m:3,991 lbs / Weight; m:1,81 kg / Weight; Ca:30000 lbf / Dynamic load rating (axial); Ca:132000 N / Dynamic load rating (axial); C0a:80000 lbf / Static load rating (axial); C0a:355000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.167; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:3-5/8" Bore 1; 3-21/32" Bore 2; 5-5/8" Outside Diameter; 1-3/8" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:3.991; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:1.375 Inch | 34.925 Millimeter; Bore 1:3.625 Inch | 92.075 Millimeter; Outside Diameter:5.625 Inch | 142.875 Millimeter; Bore 2:3.656 Inch | 92.862 Millimeter; | 
| INA GE360-DW plain bearings | Bearing number:4443; Size (mm):92.075x142.88x34.93; Bore Diameter (mm):92,075; Outer Diameter (mm):142,88; Width (mm):34,93; d:3 5/8 inch; d:92,075 mm; D:5,625 inch; D:142,88 mm; T:1,375 inch; T:34,93 mm; D1:92,862 mm; D1:3,656 inch; m:3,991 lbs / Weight; m:1,81 kg / Weight; Ca:30000 lbf / Dynamic load rating (axial); Ca:132000 N / Dynamic load rating (axial); C0a:80000 lbf / Static load rating (axial); C0a:355000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.167; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:3-5/8" Bore 1; 3-21/32" Bore 2; 5-5/8" Outside Diameter; 1-3/8" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:3.991; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:1.375 Inch | 34.925 Millimeter; Bore 1:3.625 Inch | 92.075 Millimeter; Outside Diameter:5.625 Inch | 142.875 Millimeter; Bore 2:3.656 Inch | 92.862 Millimeter; | 
| 110 mm x 160 mm x 70 mm INA GE 110 DO-2RS plain bearings | Bearing number:4443; Size (mm):92.075x142.88x34.93; Bore Diameter (mm):92,075; Outer Diameter (mm):142,88; Width (mm):34,93; d:3 5/8 inch; d:92,075 mm; D:5,625 inch; D:142,88 mm; T:1,375 inch; T:34,93 mm; D1:92,862 mm; D1:3,656 inch; m:3,991 lbs / Weight; m:1,81 kg / Weight; Ca:30000 lbf / Dynamic load rating (axial); Ca:132000 N / Dynamic load rating (axial); C0a:80000 lbf / Static load rating (axial); C0a:355000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.167; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:3-5/8" Bore 1; 3-21/32" Bore 2; 5-5/8" Outside Diameter; 1-3/8" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:3.991; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:1.375 Inch | 34.925 Millimeter; Bore 1:3.625 Inch | 92.075 Millimeter; Outside Diameter:5.625 Inch | 142.875 Millimeter; Bore 2:3.656 Inch | 92.862 Millimeter; | 
| ISB TSF.R 16 plain bearings | Bearing number:4443; Size (mm):92.075x142.88x34.93; Bore Diameter (mm):92,075; Outer Diameter (mm):142,88; Width (mm):34,93; d:3 5/8 inch; d:92,075 mm; D:5,625 inch; D:142,88 mm; T:1,375 inch; T:34,93 mm; D1:92,862 mm; D1:3,656 inch; m:3,991 lbs / Weight; m:1,81 kg / Weight; Ca:30000 lbf / Dynamic load rating (axial); Ca:132000 N / Dynamic load rating (axial); C0a:80000 lbf / Static load rating (axial); C0a:355000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.167; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:3-5/8" Bore 1; 3-21/32" Bore 2; 5-5/8" Outside Diameter; 1-3/8" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:3.991; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:1.375 Inch | 34.925 Millimeter; Bore 1:3.625 Inch | 92.075 Millimeter; Outside Diameter:5.625 Inch | 142.875 Millimeter; Bore 2:3.656 Inch | 92.862 Millimeter; | 
| AST AST650 WC70 plain bearings | Bearing number:4443; Size (mm):92.075x142.88x34.93; Bore Diameter (mm):92,075; Outer Diameter (mm):142,88; Width (mm):34,93; d:3 5/8 inch; d:92,075 mm; D:5,625 inch; D:142,88 mm; T:1,375 inch; T:34,93 mm; D1:92,862 mm; D1:3,656 inch; m:3,991 lbs / Weight; m:1,81 kg / Weight; Ca:30000 lbf / Dynamic load rating (axial); Ca:132000 N / Dynamic load rating (axial); C0a:80000 lbf / Static load rating (axial); C0a:355000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.167; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:3-5/8" Bore 1; 3-21/32" Bore 2; 5-5/8" Outside Diameter; 1-3/8" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:3.991; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:1.375 Inch | 34.925 Millimeter; Bore 1:3.625 Inch | 92.075 Millimeter; Outside Diameter:5.625 Inch | 142.875 Millimeter; Bore 2:3.656 Inch | 92.862 Millimeter; | 
| AST GEC400XT-2RS plain bearings | Bearing number:4443; Size (mm):92.075x142.88x34.93; Bore Diameter (mm):92,075; Outer Diameter (mm):142,88; Width (mm):34,93; d:3 5/8 inch; d:92,075 mm; D:5,625 inch; D:142,88 mm; T:1,375 inch; T:34,93 mm; D1:92,862 mm; D1:3,656 inch; m:3,991 lbs / Weight; m:1,81 kg / Weight; Ca:30000 lbf / Dynamic load rating (axial); Ca:132000 N / Dynamic load rating (axial); C0a:80000 lbf / Static load rating (axial); C0a:355000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.167; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:3-5/8" Bore 1; 3-21/32" Bore 2; 5-5/8" Outside Diameter; 1-3/8" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:3.991; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:1.375 Inch | 34.925 Millimeter; Bore 1:3.625 Inch | 92.075 Millimeter; Outside Diameter:5.625 Inch | 142.875 Millimeter; Bore 2:3.656 Inch | 92.862 Millimeter; | 
| 10 mm x 12 mm x 15 mm INA EGB1015-E40-B plain bearings | Bearing number:4443; Size (mm):92.075x142.88x34.93; Bore Diameter (mm):92,075; Outer Diameter (mm):142,88; Width (mm):34,93; d:3 5/8 inch; d:92,075 mm; D:5,625 inch; D:142,88 mm; T:1,375 inch; T:34,93 mm; D1:92,862 mm; D1:3,656 inch; m:3,991 lbs / Weight; m:1,81 kg / Weight; Ca:30000 lbf / Dynamic load rating (axial); Ca:132000 N / Dynamic load rating (axial); C0a:80000 lbf / Static load rating (axial); C0a:355000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.167; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:3-5/8" Bore 1; 3-21/32" Bore 2; 5-5/8" Outside Diameter; 1-3/8" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:3.991; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:1.375 Inch | 34.925 Millimeter; Bore 1:3.625 Inch | 92.075 Millimeter; Outside Diameter:5.625 Inch | 142.875 Millimeter; Bore 2:3.656 Inch | 92.862 Millimeter; | 
| 10 mm x 19 mm x 9 mm IKO GE 10E plain bearings | Bearing number:4443; Size (mm):92.075x142.88x34.93; Bore Diameter (mm):92,075; Outer Diameter (mm):142,88; Width (mm):34,93; d:3 5/8 inch; d:92,075 mm; D:5,625 inch; D:142,88 mm; T:1,375 inch; T:34,93 mm; D1:92,862 mm; D1:3,656 inch; m:3,991 lbs / Weight; m:1,81 kg / Weight; Ca:30000 lbf / Dynamic load rating (axial); Ca:132000 N / Dynamic load rating (axial); C0a:80000 lbf / Static load rating (axial); C0a:355000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.167; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:3-5/8" Bore 1; 3-21/32" Bore 2; 5-5/8" Outside Diameter; 1-3/8" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:3.991; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:1.375 Inch | 34.925 Millimeter; Bore 1:3.625 Inch | 92.075 Millimeter; Outside Diameter:5.625 Inch | 142.875 Millimeter; Bore 2:3.656 Inch | 92.862 Millimeter; | 
| 60 mm x 90 mm x 44 mm INA GE 60 DO plain bearings | Bearing number:4443; Size (mm):92.075x142.88x34.93; Bore Diameter (mm):92,075; Outer Diameter (mm):142,88; Width (mm):34,93; d:3 5/8 inch; d:92,075 mm; D:5,625 inch; D:142,88 mm; T:1,375 inch; T:34,93 mm; D1:92,862 mm; D1:3,656 inch; m:3,991 lbs / Weight; m:1,81 kg / Weight; Ca:30000 lbf / Dynamic load rating (axial); Ca:132000 N / Dynamic load rating (axial); C0a:80000 lbf / Static load rating (axial); C0a:355000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.167; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:3-5/8" Bore 1; 3-21/32" Bore 2; 5-5/8" Outside Diameter; 1-3/8" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:3.991; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:1.375 Inch | 34.925 Millimeter; Bore 1:3.625 Inch | 92.075 Millimeter; Outside Diameter:5.625 Inch | 142.875 Millimeter; Bore 2:3.656 Inch | 92.862 Millimeter; | 
| AST GAC90T plain bearings | Bearing number:4443; Size (mm):92.075x142.88x34.93; Bore Diameter (mm):92,075; Outer Diameter (mm):142,88; Width (mm):34,93; d:3 5/8 inch; d:92,075 mm; D:5,625 inch; D:142,88 mm; T:1,375 inch; T:34,93 mm; D1:92,862 mm; D1:3,656 inch; m:3,991 lbs / Weight; m:1,81 kg / Weight; Ca:30000 lbf / Dynamic load rating (axial); Ca:132000 N / Dynamic load rating (axial); C0a:80000 lbf / Static load rating (axial); C0a:355000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.167; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:3-5/8" Bore 1; 3-21/32" Bore 2; 5-5/8" Outside Diameter; 1-3/8" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:3.991; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:1.375 Inch | 34.925 Millimeter; Bore 1:3.625 Inch | 92.075 Millimeter; Outside Diameter:5.625 Inch | 142.875 Millimeter; Bore 2:3.656 Inch | 92.862 Millimeter; | 
| 63,5 mm x 100,013 mm x 55,55 mm LS GEZ63ES-2RS plain bearings | Bearing number:4443; Size (mm):92.075x142.88x34.93; Bore Diameter (mm):92,075; Outer Diameter (mm):142,88; Width (mm):34,93; d:3 5/8 inch; d:92,075 mm; D:5,625 inch; D:142,88 mm; T:1,375 inch; T:34,93 mm; D1:92,862 mm; D1:3,656 inch; m:3,991 lbs / Weight; m:1,81 kg / Weight; Ca:30000 lbf / Dynamic load rating (axial); Ca:132000 N / Dynamic load rating (axial); C0a:80000 lbf / Static load rating (axial); C0a:355000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.167; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:3-5/8" Bore 1; 3-21/32" Bore 2; 5-5/8" Outside Diameter; 1-3/8" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:3.991; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:1.375 Inch | 34.925 Millimeter; Bore 1:3.625 Inch | 92.075 Millimeter; Outside Diameter:5.625 Inch | 142.875 Millimeter; Bore 2:3.656 Inch | 92.862 Millimeter; | 
| 460 mm x 620 mm x 218 mm LS GEC460HT plain bearings | Bearing number:4443; Size (mm):92.075x142.88x34.93; Bore Diameter (mm):92,075; Outer Diameter (mm):142,88; Width (mm):34,93; d:3 5/8 inch; d:92,075 mm; D:5,625 inch; D:142,88 mm; T:1,375 inch; T:34,93 mm; D1:92,862 mm; D1:3,656 inch; m:3,991 lbs / Weight; m:1,81 kg / Weight; Ca:30000 lbf / Dynamic load rating (axial); Ca:132000 N / Dynamic load rating (axial); C0a:80000 lbf / Static load rating (axial); C0a:355000 N / Static load rating (axial); Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.167; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row; Long Description:3-5/8" Bore 1; 3-21/32" Bore 2; 5-5/8" Outside Diameter; 1-3/8" Height; Ball Bearing; Single; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:3.991; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Height:1.375 Inch | 34.925 Millimeter; Bore 1:3.625 Inch | 92.075 Millimeter; Outside Diameter:5.625 Inch | 142.875 Millimeter; Bore 2:3.656 Inch | 92.862 Millimeter; | 
63,5 mm x 111,125 mm x 64,643 mm LS GEGZ63ES-2RS plain bearings Video
Spherical Plain Bearings - National Precision Bearing
1/2. .500 -.0005. GEZ12ES. – .8750 -.0005. .437 -.005. 3/4. .750 -.0005. GEZ19ES. -2RS. 1.2500 -.0005. .656 -.005. 1.000 -.0005. GEZ25ES. -2RS. 1.6250 -.0005. .875 -.005. 2.000 -.0005. GEZ50ES. -2RS. 3.1875 -.0006 1.750 -.005 1.500 -.005 2.875. 2.169. 3.000 -.0006. GEZ76ES. -2RS. 4.7500 -.0008 2.625 -.005 2.250 -.005 
Bearing GEGZ63ES-2RS (LS) | Size and Specification
Radial spherical plain bearings GEGZ63ES-2RS. Bearing number : GEGZ63ES-2RS. Size (mm) : 63.5x111.125x64.643. Brand : LS. Bore Diameter (mm) : 63,5
63,5 mm x 111125 mm x 64643 mm LS GEGZ63ES-2RS plain
YOU'LL Nylon bearing material: FIND AN EXTENSIVE SELECTION OF LS GEGZ63ES-2RS plain bearings FOR SALE. Click here manufacturer catalog:
Buy 63,5 mm x 111,125 mm x 64,643 mm LS GEGZ63ES-2RS
63,5 mm x 111125 mm x 64643 mm Steel Bearing Inner Ring Material the 63,5 mm x 111125 mm x 64643 mm LS GEGZ63ES-2RS plain bearings online seller
GEGZ...ES GEGZ...ES-2RS - Radial Spherical Plain Bearings
GEGZ...ES GEGZ...ES-2RS,Fujian Longxi Bearing (Group) Corporation Limited. ... GEGZ...ES-2RS. Series and bore diameter range:. GEGZ…ES 31.75~139.7. GEGZ… ... GEGZ63ES. GEGZ63ES- ... E-mail:[email protected] · [email protected]
63,5 mm x 111125 mm x 64643 mm LS GEGZ63ES-2RS plain
63,5 mm x 111125 mm x 64643 mm LS GEGZ63ES-2RS plain bearings manufacturer and global supplier of reliable ball and roller ... 2.1 mm r1,2 min. 63,5 mm 
63,5 mm x 111125 mm x 64643 mm LS GEGZ63ES-2RS plain
63,5 mm x 111,125 mm x 64,643 mm LS ... Bearing No. GEGZ63ES-2RS. Size. 63.5x111.125x64.643 mm. Bore Diameter. 63,5 mm. Outer Diameter. 111,125 
63,5 mm x 111,125 mm x 64,643 mm LS GEGZ63ES plain
Model Number, GEGZ63ES ... LS GEGZ63ES plain bearings Needs Analysis , plain bearings Manufacturing Service . ... ISO GE 140 HCR-2RS plain bearings
LS GEGZ63ES-2RS INTERCHANGE
plain bearings Part series GEGZ63ES-2RS is a potential replacement for these common bearing part numbers:
GEGZ63ES-2RS
GEGZ63ES-2RS
GEGZ63ES-2RS
GEGZ63ES-2RS
GEGZ63ES-2RS
GEGZ63ES-2RS
GEGZ63ES-2RS
GEGZ63ES-2RS
Contact Us
                    - BEARING-THAILAND CO.,LTD.
 - Address158/191 Ruenrom Road, Mueang, Khon Kaen 421003.
 - Phone(Working Time)329-699-8147
 - Fax
 
LS GEGZ63ES-2RS Technical Articles
| INA BEARING PRICE LIST | 
            
| NTN PILLOW BLOCK BEARING PRICE LIST | 
            
| NBC BEARING NEW PRICE LIST 2021 | 
            
plain bearings CATEGORIES
- angular contact ball bearings
 - bearing units
 - cylindrical roller bearings
 - deep groove ball bearings
 - needle roller bearings
 - plain bearings
 - self aligning ball bearings
 - spherical roller bearings
 - tapered roller bearings
 - thrust ball bearings
 - thrust roller bearings
 - wheel bearings
 - Timken 395 Bearing
 - 598a Bearing
 - Timken 772 Bearing
 - Rw130r Bearing
 - Large Slewing Bearings
 - Slewing Ring Bearings
 - Kaydon Slewing Bearing
 - Bearing Slewing Ring
 - Full Complement Cylindrical Roller Bearings
 - Single-Row Deep Groove Ball Bearings
 - High Precision Ball Bearings
 - High Precision Bearings
 - Precision Ball Bearings
 - Roll Neck Bearings For Rolling Mill
 - Powerband Belt
 - K060970 Belts
 - Gates Serpentine Belt Sizes
 - 230j Belt
 - Gates Poly Chain Gt Carbon
 

                            
                            

4 mm x 5,5 mm x 3 mm  INA EGB0403-E40 plain bearings
AST GEH320HC plain bearings
LS SI40ES plain bearings
63,5 mm x 100,013 mm x 55,55 mm  LS GEZ63ES-2RS plain bearings
10 mm x 12 mm x 15 mm  INA EGB1015-E40-B plain bearings