Home>Products>Rw130r Bearing>RXZ135 RX135 RXK RXZ 135 135cc for Yamaha Motorcycle Racing Motorcycle Engine Part Carburetor
RXZ135 RX135 RXK RXZ 135 135cc for Yamaha Motorcycle Racing Motorcycle Engine Part Carburetor MODELS
Need a CAD or 3D Model?
RXZ135 RX135 RXK RXZ 135 135cc for Yamaha Motorcycle Racing Motorcycle Engine Part Carburetor
category
Rw130r Bearing
RXZ135 RX135 RXK RXZ 135 135cc for Yamaha Motorcycle Racing Motorcycle Engine Part Carburetor SPECIFICATIONS
RXZ135 RX135 RXK RXZ 135 135cc for Yamaha Motorcycle Racing Motorcycle Engine Part Carburetor BEARING-THAILAND CO.,LTD. Warehouse offers car Self Centering Self Aligning parts and car accessories. We sell discount Rw130r Bearing online as well Steel Bearing Insert Material as cheap machinery parts.
RXZ135
- 6800Z
- 10x19x5
- 10
- 19
- 5
- 10 mm
- 19 mm
- 5 mm
- BEARING-THAILAND CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought Rw130r Bearing
- 6800Z
- 10x19x5
- 10
- 19
- 5
- 10 mm
- 19 mm
- 5 mm
- 5 mm
- 0.3 mm
- 12 mm
- 17 mm
- 0.3 mm
- 0.005 Kg
- 2,12 kN
- 0,985 kN
- 37000 r/min
RXZ135 Types of Rw130r Bearing
Related RXZ135 RX135 RXK RXZ 135 135cc for Yamaha Motorcycle Racing Motorcycle Engine Part Carburetor Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | E | T | F | L | J | C |
135TAD20 | NACHI | - | 200 mm | - | 84 mm | - | - | - | 109 kN |
ZGB 120X135X120 | INA | 120 mm | 135 mm | - | - | - | - | - | 4320 kN |
5135 | Ruville | - | - | - | - | - | - | - | - |
XHGB35135 | SNR | - | 136,5 mm | - | - | - | - | - | 84 mm |
135PCR2502 | NSK | - | - | - | - | - | 250 mm | 150 mm | - |
135PCR2701 | NSK | - | - | - | - | - | 270 mm | 180 mm | - |
135RIF580 | Timken | 57,15 mm | 457,2 mm | 435 mm | - | 365 mm | - | - | 57,15 mm |
135RIF582 | Timken | 104,77 mm | 527,1 mm | 494 mm | - | 376 mm | - | - | 104,77 mm |
135RIJ580 | Timken | 57,15 mm | 457,2 mm | 435 mm | - | 365 mm | - | - | 57,15 mm |
135RIJ582 | Timken | 104,77 mm | 527,1 mm | 494 mm | - | 376 mm | - | - | 104,77 mm |
135RIN580 | Timken | 57,15 mm | 457,2 mm | 435 mm | - | 365 mm | - | - | 57,15 mm |
For New Mikuni Carb Carburetor RXZ for Yamaha RXZ RXZ-D RX135 | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; |
RXK RX135 RX 135 RXKing Carburetor for Yamaha Mikuni VM26-9478 NOS Bike ATV Quad | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; |
MIKUNI CARBURETOR RX Z motorcycle 2 stroke carburetor RXZ for motorcycles yamaha rxz racing carb motorcycle engine systems | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; |
For YAMAHA R3 R25 2015-2018 V2 Motorcycle LED Headlight Assembly | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; |
R1250GS R1250GS Adv R1200GS LC R1200GS Adv 32MM alu material handlebar riser racing parts | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; |
Mikuni Carb Carburetor for Yamaha RXZ RXK135 RXZ-D RX135 | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; |
YZF R3 Exciter150 Motorcycle Taillight For YAMAHA | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; (Grease) Lubrication Speed:37000 r/min; |
RXZ135 RX135 RXK RXZ 135 135cc for Yamaha Motorcycle Racing Motorcycle Engine Part Carburetor Video
Contact Us
- BEARING-THAILAND CO.,LTD.
- Address158/191 Ruenrom Road, Mueang, Khon Kaen 421003.
- Phone(Working Time)329-699-8147
- Fax
RXZ135 RX135 RXK RXZ 135 135cc for Yamaha Motorcycle Racing Motorcycle Engine Part Carburetor Technical Articles
INA BEARING PRICE LIST |
NTN PILLOW BLOCK BEARING PRICE LIST |
NBC BEARING NEW PRICE LIST 2021 |
Rw130r Bearing CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 395 Bearing
- 598a Bearing
- Timken 772 Bearing
- Rw130r Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Full Complement Cylindrical Roller Bearings
- Single-Row Deep Groove Ball Bearings
- High Precision Ball Bearings
- High Precision Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Powerband Belt
- K060970 Belts
- Gates Serpentine Belt Sizes
- 230j Belt
- Gates Poly Chain Gt Carbon
Customers Who Viewed RXZ135 RX135 RXK RXZ 135 135cc for Yamaha Motorcycle Racing Motorcycle Engine Part Carburetor Also Viewed
- YZF R3 Exciter150 Motorcycle Taillight For YAMAHA
- For YAMAHA R3 R25 2015-2018 V2 Motorcycle LED Headlight Assembly
- MIKUNI CARBURETOR RX Z motorcycle 2 stroke carburetor RXZ for motorcycles yamaha rxz racing carb motorcycle engine systems
- R1250GS R1250GS Adv R1200GS LC R1200GS Adv 32MM alu material handlebar riser racing parts
- For New Mikuni Carb Carburetor RXZ for Yamaha RXZ RXZ-D RX135