Home>Products>plain bearings>30 mm x 75 mm x 19 mm SKF GX 30 F plain bearings
SKF GX 30 F MODELS
Need a CAD or 3D Model?
30 mm x 75 mm x 19 mm SKF GX 30 F plain bearings
plain bearings
SKF GX 30 F Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to 10000 rpm Oil Speed Rating n2 help you with all your 30 mm x 75 mm x 19 mm SKF GX 30 F plain bearings needs - including routine maintenance, major repairs, warranty service, 30 mm x 75 mm x 19 mm and plain bearings equipment inspections. BEARING-THAILAND CO.,LTD.
- SKF
GX 30 F
- 6806
- 30x42x7
- 30
- 42
- 7
- 30 mm
- 42 mm
- 7 mm
- BEARING-THAILAND CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
30 mm x 75 mm x 19 mm SKF GX 30 F plain bearings Dimensions
- 6806
- 30x42x7
- 30
- 42
- 7
- 30 mm
- 42 mm
- 7 mm
- 7 mm
- 0,3 mm
- 32 mm
- 32 mm
- 40 mm
- 0,3 mm
- 0,024 Kg
- 4,7 kN
- 3,65 kN
- 15 000 r/min
- 18 000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.01
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6806
- 0.024
- 1.181 Inch | 30 Millimeter
- 1.654 Inch | 42 Millimeter
- 0.276 Inch | 7 Millimeter
- 30 mm
- 3650 N
- 42 mm
- ABEC 1 (ISO Class Normal)
- 7 mm
- Uncoated
- Round
- Steel
- Open
- 7 mm
- Single Row Non-Fill Slot
- 0.3 mm
- C0
- 18000 RPM
- Maximum of +250 °F
- 68
- 4700 N
- 1.81
- 6806
- 1
- 42
- 0.015
- 7
- 32
- ecat_NSRDGB
- 18000
- 1.81
- 0.024
- 15000
- 0.3
- 0.015
- 40
- -0.015
- 3.65
- 16.4
- -0.015
- 39.3
- DGBB_SR_OT
- 3.5
- 0
- 18
- 6806
- 4700
- 0
- 35.8
- 0.3
- 6101
- 18
- 32.3
SKF GX 30 F 30 mm x 75 mm x 19 mm SKF GX 30 F plain bearings Product identifiers
Other types of plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | s | D | T | d | B | C | α | Size |
GX 30 F | SKF | 17.5 mm | 75 mm | 26 mm | 30 mm | 19 mm | 19 mm | 3.5 ° | 30x75x26 |
AST GEH320HC plain bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806; Weight / LBS:0.024; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:30 mm; static load capacity:3650 N; outside diameter:42 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:18000 RPM; operating temperature range:Maximum of +250 °F; series:68; dynamic load capacity:4700 N; SRI:1.81; hidYobi:6806; LangID:1; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
LS SI40ES plain bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806; Weight / LBS:0.024; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:30 mm; static load capacity:3650 N; outside diameter:42 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:18000 RPM; operating temperature range:Maximum of +250 °F; series:68; dynamic load capacity:4700 N; SRI:1.81; hidYobi:6806; LangID:1; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
110 mm x 160 mm x 70 mm INA GE 110 DO-2RS plain bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806; Weight / LBS:0.024; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:30 mm; static load capacity:3650 N; outside diameter:42 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:18000 RPM; operating temperature range:Maximum of +250 °F; series:68; dynamic load capacity:4700 N; SRI:1.81; hidYobi:6806; LangID:1; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
10 mm x 12 mm x 15 mm INA EGB1015-E40-B plain bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806; Weight / LBS:0.024; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:30 mm; static load capacity:3650 N; outside diameter:42 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:18000 RPM; operating temperature range:Maximum of +250 °F; series:68; dynamic load capacity:4700 N; SRI:1.81; hidYobi:6806; LangID:1; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
INA GE360-DW plain bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806; Weight / LBS:0.024; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:30 mm; static load capacity:3650 N; outside diameter:42 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:18000 RPM; operating temperature range:Maximum of +250 °F; series:68; dynamic load capacity:4700 N; SRI:1.81; hidYobi:6806; LangID:1; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
AST GAC90T plain bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806; Weight / LBS:0.024; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:30 mm; static load capacity:3650 N; outside diameter:42 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:18000 RPM; operating temperature range:Maximum of +250 °F; series:68; dynamic load capacity:4700 N; SRI:1.81; hidYobi:6806; LangID:1; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
4 mm x 5,5 mm x 3 mm INA EGB0403-E40 plain bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806; Weight / LBS:0.024; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:30 mm; static load capacity:3650 N; outside diameter:42 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:18000 RPM; operating temperature range:Maximum of +250 °F; series:68; dynamic load capacity:4700 N; SRI:1.81; hidYobi:6806; LangID:1; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
460 mm x 620 mm x 218 mm LS GEC460HT plain bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806; Weight / LBS:0.024; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:30 mm; static load capacity:3650 N; outside diameter:42 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:18000 RPM; operating temperature range:Maximum of +250 °F; series:68; dynamic load capacity:4700 N; SRI:1.81; hidYobi:6806; LangID:1; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
ISB TSF.R 16 plain bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806; Weight / LBS:0.024; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:30 mm; static load capacity:3650 N; outside diameter:42 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:18000 RPM; operating temperature range:Maximum of +250 °F; series:68; dynamic load capacity:4700 N; SRI:1.81; hidYobi:6806; LangID:1; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
63,5 mm x 100,013 mm x 55,55 mm LS GEZ63ES-2RS plain bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806; Weight / LBS:0.024; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:30 mm; static load capacity:3650 N; outside diameter:42 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:18000 RPM; operating temperature range:Maximum of +250 °F; series:68; dynamic load capacity:4700 N; SRI:1.81; hidYobi:6806; LangID:1; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
60 mm x 90 mm x 44 mm INA GE 60 DO plain bearings | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806; Weight / LBS:0.024; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:30 mm; static load capacity:3650 N; outside diameter:42 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:18000 RPM; operating temperature range:Maximum of +250 °F; series:68; dynamic load capacity:4700 N; SRI:1.81; hidYobi:6806; LangID:1; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
